
Background: Antineutrophil cytoplasmic antibody-associated vasculitis (AAV) is a group of systemic necrotizing small vessel vasculitides. Microscopic polyangiitis (MPA) and granulomatosis with polyangiitis (GPA) are two most common types of AAV affecting mainly middle-aged and elderly people. Previous data indicated an increased occurrence of cancer in AAV patients [1], which has been mainly attributed to exposure to cyclophosphamide [2].
Objectives: The purpose of this paper was to analyze cancer incidence in unselected patients with GPA and MPA treated in one academic center since 1988 with follow-up until 2020.
Methods: With case record review, the baseline characteristics, outcomes and malignancy development in a cohort of 251 patients were assessed. Patients were followed up from time of diagnosis to their death or most recent hospital or outpatient’s assessment.
Results: Twenty-eight of 251 patients with AAV (65 % cANCA, 26% pANCA, 9.0 % ANCA-negative) developed a total of 32 malignancies during a mean follow-up of 8.6 years. Patients characteristic is presented in
Conclusion: In the AAV group, 11% of patients developed different type of cancer. The most common was non-melanoma skin cancer. The risk of developing malignancy increased with follow-up time. We found no association of tumor development and cumulative cyclophosphamide dose.
REFERENCES:
[1]Rahmattulla et al. Incidence of malignancies in patients with antineutrophil cytoplasmic antibody-associated vasculitis diagnosed between 1991 and 2013. Arthritis Rheum. 2015;67(12):3270–3278.
[2]Faurschou M et al. Prolonged risk of specific malignancies following cyclophosphamide therapy among patients with granulomatosis with polyangiitis. Rheumatology (Oxford) 2015; 54:1345–1350.
Characteristics of the AAV patients included in the study.
| Total sample (n=251) | No malignancy occurrence (n=223) | Malignancy occurrence (n=28) | P value | |
| Age at diagnosis, mean ± SD years | 53.0±15.9 | 52.4±16.4 | 57.9±9.45 | NS |
| Female, n (%) | 115 (45.8%) | 106 (47.5 %) | 9 (32.1 %) | NS |
| Mean observation time (years) | 5.72±5.17 | 5.35±4.93 | 8.61±6.17 | 0.002 |
| BVASv3 | 18.9±8.49 | 18.9±8.46 | 18.6±8.90 | NS |
| DEI | 7.03±2.86 | 7.04±2.90 | 6.96±2.62 | NS |
| Organ involvement, n (%) | ||||
| Upper respiratory tract | 170 (67.7 %) | 151 (67.7 %) | 19 (67.9 %) | NS |
| Lungs | 163 (64.9 %) | 142 (63.7 %) | 21 (75.0 %) | NS |
| Kidney | 171 (68.1 %) | 151 (67.7 %) | 20 (71.4 %) | NS |
| Skin | 62 (24.7 %)54 (21.5 %) | 55 (24.7 %)49 (22.0 %) | 7 (25.0 %) | NS |
| Eyes | 11 (4.4 %) | 11 (4.9 %) | 5 (17.9 %) | NS |
| Heart | 30 (12.0 %) | 24 (10.8 %) | 0 (0.0 %) | NS |
| Gastrointestinal tract | 34 (13.5 %) | 32 (14.3 %) | 6 (21.4 %) | NS |
| Follow-up | ||||
| 0–5 years | 145 (57.8 %) | 136 (61.0 %) | 9 (32.1 %) | 0.004 |
| > 5–10 years | 62 (24.7 %) | 52 (23.3 %) | 10 (35.7 %) | NS |
| > 10 years | 44 (17.5 %) | 35 (15.7 %) | 9 (32.1 %) | 0.031 |
| Deaths, n(%) | 56 (23.0 %) | 45 (20.8 %) | 11 (39.3 %) | 0.029 |
| Renal transplantation, n(%) | 16 (6.4 %) | 12 (5.4 %) | 4 (14.3 %) | NS |
| Cumulative Cyclophosphamide dose (g) | 14.7±30.0 | 14.5±30.8 | 16.6±23.6 | NS |
Disclosure of Interests: None declared