Background: The Psoriatic Arthritis Impact of Disease 12-item questionnaire (PsAID-12) has been developed to measure impact of Psoriatic Arthritis (PsA) for purposes of monitoring and clinical management.
Objectives: Assessment the sensitivity of the russian version of PsAID-12 against the background of ongoing therapy at baseline and after 12 month (mo).
Methods: 172 (M/F=90 (52.3%)/ 82(47.7%) PsA pts fulfilling the CASPAR criteria were included. Mean age 45.1±11.8 years (yrs), DAPSA 28±22.2 median (Me). All pts underwent standard clinical examinations and PROs (EQ-5D, VAS global assessments, VAS global pain, BASDAI, PsAID-12). All pts at the time of inclusion in the study and 12mo received DMARDs: NSAIDs-158 (91.8%), methotrexate -134 (77.9%), leflunomide- 11 (6.3%), sulfasalazine - 12 (6.9%), TNFα inhibitors - 72 (44.04%), sekukinumab -14 (8.1%), ustekinumab -3 (1.74%), ixekizumab - 1 (0.58%), apremilast- 16 (9.3%), tofacitinib - 51 (29.1%). To determine the sensitivity of PsAID-12, its changes were analyzed depending on: I group of patients in whom MDA was achieved - 50, II - 43 REM / LDA patients, III - 79 patients with no effect on therapy.
Results: By 12 mo of therapy significant improvement in all PsA clinical examination (DAPSA - 28±22.2 vs 15±14.1, TJC 68 – 10.5±10.1 vs 6.68±5.77, SJC 66 – 8.31±7.4 vs 4.62±3.17, СRP – 13.6±8.06 vs 13.6±8.06) and PROs (BASDAI – 3.93±2.56 vs 2.49±1.93, VAS global pain – 40.1±25.1 vs 24.7±20.0, VAS global assesments – 43.4±27.1 vs 27.6±19.5, EQ-5D – 0.68±0.21 vs 0.72±0.18) were observed (p<0.0001 for all). The sensitivity assessment of the PsAID-12 showed that in groups I and II there were statistically significant differences on all scales of the questionnaires, in group III with no effect on therapy, there were no significant improvements on the scales “Pain” (p = 0.37), “Fatigue” (p=0.15), “Skin problems” (p=0.23), “ Work and/or leisure activities “ (p=0.056), “ Functional capacity “ (p=0.44) (
Assessment the sensitivity of the russian version of PsAID-12
PsAID-12 | I | р | II | р | III | р | |||
---|---|---|---|---|---|---|---|---|---|
MDA | REM/LDA | No effect on therapy | |||||||
(n=50 ) | (n=43 ) | (n=79 ) | |||||||
Baseline | 12 mo | Baseline | 12 mo | Baseline | 12 mo | ||||
Pain | 10,0±8,81 | 4,47±3,90 | 0,0001 | 12,4±10,7 | 5,86±6,8 | 0,0001 | 10,5±4,41 | 9,77±6,49 | 0,37 |
Fatigue | 6,43±5,2 | 3,64±3,09 | 0,003 | 5,8±4,5 | 2,69±3,3 | 0,002 | 8,93±5,62 | 7,77±4,64 | 0,15 |
Skin problems | 5,64±5,9 | 3,09±3,37 | 0,003 | 8,3±7,2 | 3,62±3,4 | 0,0008 | 7,51±5,40 | 6,5±5,19 | 0,23 |
Work and/or leisure activities | 5,05±5,6 | 2,39±3,73 | 0,007 | 4,0±3,08 | 1,74±1,4 | 0,0002 | 7,51±5,40 | 5,92±4,6 | 0,056 |
Functional capacity | 6,19±6,17 | 2,15±3,12 | 0,00009 | 7,06±6,02 | 3,39±3,11 | 0,00008 | 8,30±5,63 | 7,68±4,58 | 0,44 |
Discomfort | 5,60±5,55 | 2,35±3,59 | 0,0007 | 3,48±4,0 | 2,04±2,01 | 0,0006 | 9,16±5,17 | 6,3±4,61 | 0,0003 |
Sleep disturbance | 5,56±6,04 | 1,84±3,81 | 0,0005 | 7,93±7,3 | 3,04±2,95 | 0,0002 | 8,63±5,26 | 4,31±3,66 | 0,0001 |
Coping | 2,39±2,75 | 0,84±1,25 | 0,0002 | 3,81±4,1 | 1,53±2,2 | 0,001 | 6,36±5,45 | 2,7±2,12 | 0,0001 |
Anxiety, fear and uncertainty | 2,37±2,69 | 1,13±1,76 | 0,014 | 8,04±6,96 | 3,2±3,3 | 0,0001 | 3,88±2,75 | 2,7±2,18 | 0,003 |
Embarrasment | 1,21±1,71 | 0,86±1,78 | 0,01 | 3,9±3,26 | 1,2±1,83 | 0,0006 | 4,21±3,27 | 2,7±2,84 | 0,002 |
Social participant | 2,31±3,10 | 0,58±1,52 | 0,0003 | 9,1±8,38 | 2,79±2,9 | 0,0008 | 3,56±3,08 | 2,49±2,36 | 0,01 |
Depression | 1,43±2,06 | 0,47±1,13s | 0,009 | 4,41±4,1 | 1,46±1,6 | 0,002 | 3,68±2,90 | 2,1±2,23 | 0,0001 |
Conclusion: The russian version of the PsAID-12 questionnaire reflects the dynamics depending on the activity of the disease during treatment, which proves its good sensitivity.
Disclosure of Interests: None declared