Background: Bone mineral density (BMD) is known to be lower in patients with systemic sclerosis (SSc) compared to the background population especially in women, but the underlying factors are not entirely understood.
Objectives: The first aim is to explore the known risk factor of low bone density in subgroups of SSc patients with normal BMD, T-scores <-1.00 ─ >-2.5 or T-score of ≤-2.5 in relation to sex and compared to controls. In addition, we want to explore the effect of these factors in SSc patients compared to controls, to predict the subgroup after adjusting for confounders like age, sex, menopause and BMI.
Methods: In total, 211 SSc patients, 182 women and 29 men (mean age 61.4 (SD 13.4) years and mean disease duration 9.2 (SD 8.0) years) regularly followed at the Rheumatology Department, Skåne University Hospital in Lund, Sweden and 505 age and sex matched controls from the same catchment area were included. Data on BMD performed using DXA, BMI, a questionnaire regarding potential risk factors for low BMD and blood samples were collected in both patients and controls. Multinomial logistic regression analysis was used to calculate odds ratio (OR) for having low BMD with a T-scores <-1.00 ─ >-2.5 or T-score of ≤-2.5. Since the missing data in variables used in this study were <4%, the Random Forest was employed for the imputation.
Results: Compared to individuals with normal BMD, women (both patients and controls) with T-score ≤-2.5 were older, hade lower BMI and were more likely to be in menopause (Table 1). There were no significant effects of several other traditional risk factors for low BMD such as smoking status, usage of corticosteroids for more than three months, history of first degree relative with hip fracture or physical activity >2.5 h/week (excluding walks). Higher CRP had an increased OR for the lowest BMD (T-score ≤-2.5); p=0.05 and less sufficient exercise (defined as <2.5 h/week excluding walks) predicted lower BMD (T-scores <-1.00 ─ >-2.5) in patients, p=0.047 (Table 2). CRP and exercise had no significant effect on BMD for controls.
Conclusion: In this cohort of patients with established SSc, the traditional risk factors such as higher age, lower BMI and being in menopause were confirmed as risk factor for decreased BMD. However, after adjustment for sex, age, menopause and BMI other risk factors including daily use of corticosteroids, family history of hip fracture or smoking status had no impact on the lower BMD. However, higher marker of inflammation measured with CRP, less sufficient exercise defined as <2.5 h/week excluding walks predicted lower BMD in patients but not in controls.
Systemic sclerosis (SSc) patients and age match controls divided in subgroups depending on BMD.
WOMEN | T-score ≥-1.00 | T-score <-1.00 ─ >-2.5 | T-score ≤-2.5 | |||
---|---|---|---|---|---|---|
Mean (SD) or % (n) | SSc n=58 | Controls n=204 | SSc n=94 | Controls n=184 | SSc n=30 | Controls n=48 |
Age, years | 54.8 (13.2) | 57.1 (13.1) | 64.0 (11.6) | 65.6 (10.8) | 65.8 (11.9) | 69.9 (8.2) |
Menopause | 70.7 (41/58) | 67.2 (137/204) | 93.6 (88/94) | 91.3 (168/184) | 93.3 (28/30) | 100 (48/48) |
BMI kg/m 2 | 26.5 (4.8) | 27.4 (5.6) | 24.8 (4.4) | 25.3 (4.3) | 21.8 (3.7) | 23.5 (3.0) |
Smoking 1 | 17.2 (10/58) | 26.3 (54/204) | 27.7 (26/94) | 16.8 (31/184) | 40.0 (12/30) | 29.2 (14/48) |
Corticosteroids 2 | 21.1 (12/57) | 3.4 (7/204) | 22.3 (21/94) | 1.1 (2/184) | 31.0 (9/29) | 6.3 (3/48) |
Family history hip fracture 3 | 5.2 (3/57) | 15.2 (31/204) | 17.0 (16/94) | 19 (35/184) | 13.8 (4/29) | 12.5 (6/48) |
Exercise sufficient 4 | 50.9 (27/53) | 56.0 (111/200) | 42.9 (39/91) | 59.9 (109/182) | 43.3 (13/30) | 45.8 (22/48) |
CRP mg/L | 3.0 (4.3) | 2.5 (3.9) | 3.5 (4.6) | 2.2 (2.7) | 8.9 (16.3) | 1.4 (1.4) |
MEN | T-score ≥-1.00 | T-score <-1.00 | ||||
SSc n=14 | Controls n=44 | SSc n=15 | Controls n=25 | |||
Age, years | 60.1 (15.4) | 60.4 (16.5) | 64.1 (18.2) | 69.1 (11.9) | ||
BMI, kg/m 2 | 26.0 (2.2) | 28.0 (4.6) | 26.1 (4.7) | 26.4 (3.3) | ||
Smoking 1 | 14.3 (2/14) | 27.3 (12/44) | 13.3 (2/15) | 16.0 (4/25) | ||
Corticosteroids 2 | 35.7 (5/14) | 2.3 (1/44) | 46.7 (7/15) | 4.2 (1/24) | ||
Family history hip fracture 3 | 7.1 (1/14) | 9.1 (4/44) | 20.0 (3/15) | 32.0 (8/25) | ||
Exercise sufficient 4 | 71.4 (10/14) | 38.6 (17/44) | 35.7 (5/14) | 41.6 (10/24) | ||
CRP mg/L | 1.9 (2.3) | 2.0 (1.8) | 3.7 (3.0) | 2.5 (4.4) |
Including occasional smoking 2 Daily for > 3 months, 3 First degree relative, 4 >2.5 h/week (excluding walks)
Multinomial Logistic Regression Results. Adjusted for sex, age, menopause and BMI. Odds Ratios (ORs) and Confidence Intervals (CIs) for subgroups with low BMD T-score <-1.00 ─ >-2.5 and T-score ≤-2.5 and OR for interaction between SSc-patients and controls.
T-score
| p | T-score
| p | Effect Type | |
---|---|---|---|---|---|
Corticosteroids 1 | 3.81 (0.75-19.45) | 0.108 | 1.78 (0.24-12.96) | 0.571 | Interaction (Pat vs. Cont ) |
0.34 (0.08-1.43) | 0.140 | 1.28 (0.24-6.79) | 0.770 | Main Effect | |
CRP mg/dL | 1.07 (0.95-1.19) | 0.262 | 1.22 (1.00-1.48) | 0.050 | Interaction (Pat vs. Cont ) |
0.98 (0.91-1.04) | 0.440 | 0.89 (0.75-1.06) | 0.183 | Main Effect | |
Exercise sufficient 2 | 0.45 (0.20-0.99) | 0.047 | 1.02 (0.31-3.36) | 0.974 | Interaction (Pat vs. Cont ) |
1.17 (0.77-1.77) | 0.470 | 0.62 (0.31-1.23) | 0.173 | Main Effect | |
Family history of hip fracture 3 | 2.03 (0.57-7.25) | 0.278 | 1.89 (0.31-11.76) | 0.494 | Interaction (Pat vs. Cont ) |
1.27 (0.75-2.14) | 0.381 | 0.87 (0.34-2.22) | 0.766 | Main Effect | |
Smoking 4 | 0.45 (0.17-1.18) | 0.105 | 0.45 (0.12-1.68) | 0.232 | Interaction (Pat vs. Cont ) |
1.42 (0.86-2.36) | 0.176 | 0.72 (0.33-1.57) | 0.403 | Main Effect |
Daily for > 3 months yes/no, 2 >2.5 h/week (excluding walks) yes/no, 3 First degree relative yes/no, 4 Including occacional yes/no
REFERENCES: NIL.
Acknowledgements: Thanks are extended to funders and the research staff at the Clinical and Molecular Osteoporosis Research Unit, Malmö and staff at the Rheumatology Department at Skåne University Hospital, Lund. In memoriam of Fiona McGuigan.
Disclosure of Interests: Kerstin Lillpers: None declared, Morteza Najibi: None declared, Kristofer Andréasson: None declared, Roger Hesselstrand Employee at Boehringer Ingelheim, Kristina Åkesson Amgen, Astellas Pharma, Chugai and UCB, Meliha C Kapetanovic: None declared.
© The Authors 2025. This abstract is an open access article published in Annals of Rheumatic Diseases under the CC BY-NC-ND license (