
Background: The EULAR Systemic Sclerosis Impact of Disease (ScleroID) questionnaire is a comprehensive and easy to perform PRO able to capture the overall impact by ten domains, Raynaud’s phenomenon, hand function, upper and lower gastrointestinal (GI) tract symptoms, pain, fatigue, body mobility, life choices limitation, breathlessness, and digital ulceration in patients with Systemic sclerosis (SSc).
Objectives: The aim of this study is to assess the sensitivity to change of ScleroID and its associated domain questions over a 12-month period in patients with stand of care immunosuppressive treatment (IS).
Methods: Patients who were fulfilling the 2013 ACR/EULAR SSc classification criteria from the observational cohort STRIKE (Stratification for Risk of Progression in Systemic Sclerosis) between January 2022 and 2024 and who had at least two (12±3 months) ScleroID questionnaires were included in the study. IS, vasodilatator (VD), and proton pump inhibitors (PPI) treatments were recorded. The difference between 12-month follow-up and baseline scores was defined as change (Δ). The modified version of the EUSTAR Disease Activity Index (mDAI) was used for assessing disease activity. The differences between the two visits were analysed with using Wilcoxon-signed rank test. To determine significant factors for follow-up ScleroID score, multivariable linear regression was used.
Results: Among 97 SSc patients with at least two ScleroID questionnaires in 12 month time, 69 patients who had treatment data were included in the study. There were 59 female with a mean age of 57.1 ±13.3 years. Limited cutaneous SSc was observed in 47 (68.1%) patients, and diffuse cutaneous SSc was observed in 22 (31.9%) patients. The demographic and clinical characteristics of the study population are given in Table 1. The median (IQR) score of total ScleroID was 4.1 (4.3) at baseline and 3.8 (4.5) at 12 th month. The median (IQR) subitem scores at baseline and follow-up were 3 (5) and 4 (6) for Raynaud’s, 4 (6) and 4 (5) for hand function, 3 (6) and 4 (7) for upper GI, 4 (6) and 4 (6) for pain, 6 (6) and 5 (6) for fatigue, 5 (8) and 5 (7) for lower GI, 5 (7) and 5 (7) for life choices limitation, 4 (7) and 3 (8) for body mobility, 3 (5) and 3 (6) for breathlessness, and 0 (3) and 0 (3) for digital ulcer. Thirty-five (52.2%) patients were on stable immunosuppressive treatment throughout the 12 months observation. The median (IQR) duration of immunosuppressive treatment at baseline was 4 (59.5) months. PPI was used in 59 (85.5%), VD was used in 47 (68.1%), and antifibrotic was used in 3 (4.3%) patients. Raynaud’s, hand function, upper GI, pain, fatigue, body mobility, life choices limitation, breathlessness, and total score were significantly higher at baseline in the IS group compared to the non-IS group; however, at the end of 12 months, only upper GI was higher in the IS-using group (Table 2). On the other hand, there was a significant change in ScleroID fatigue subitem in 12-month time among patients using immunosuppressives (z=-2.32, p=0.02). In multivariable linear regression analysis for ScleroID total score at the end of 12-month, lower ScleroID total score was associated with using immunosuppressives (Beta:-0.569, p=0.009) and baseline lower ScleroID total scores (Beta: 0.767, CI 95%: 0.515-1.113, p<0.001).
Conclusions: ScleroID scores show sensitivity to change over 12 months, particularly in patients on IS. Larger studies to assess the impact of IS treatment on ScleroID subitems will inform better approaches to capture impact on how patients feel and function in clinical trial design.
Characteristics of the study group
| Variable | Overall patients (n=69) | Immunosuppressive used (n=35) | Immunosuppressive not used (n=34) | p-value |
|---|---|---|---|---|
| Age in years, mean ±SD | 57.1 ±13.3 | 53.5±13.2 | 60.7 ±12.6 | 0.023 |
| Gender - Female, n (%) | 59 (85.5) | 30 (85.7) | 29 (85.3) | 1 |
| Gender - Male, n (%) | 10 (14.5) | 5 (14.3) | 5 (14.7) | |
| Disease subtype | 0.003 | |||
| Limited, n (%) | 47 (68.1) | 18 (51.4) | 29 (85.3) | |
| Diffuse, n (%) | 22 (31.9) | 17 (48.6) | 5 (14.7) | |
| Disease duration in months, median (IQR) | 98 (121) | 79 (107) | 120.5 (181) | 0.205 |
| mRSS, median (IQR) | ||||
| Baseline | 3 (8) | 5 (10) | 2 (4) | 0.034 |
| 12 th month | 2 (7) | 3 (8) | 2 (4) | 0.016 |
| mDAI, median (IQR) | ||||
| Baseline | 1.2 (2.7) | 1.5 (2.8) | 1.1 (1.4) | 0.011 |
| 12 th month | 1.5 (2.6) | 1.5 (3.1) | 1.6 (2) | 0.237 |
| Forced vital capacity, % predicted | ||||
| Baseline | 98.7±21.1 | 91.4 ±18.6 | 107.8±20.7 | 0.005 |
| 12 th month | 90.7±19.9 | 81.3±16.3 | 105.7±15.6 | <0.001 |
| Diffusion capacity of carbon monoxide, % predicted | ||||
| Baseline | 69.4±15.2 | 67.8 ±16.6 | 71.2 ±13.5 | 0.418 |
| 12 th month | 69.7±15.8 | 67.0±15.8 | 73.7±15.6 | 0.132 |
| GERD, n (%) | 54 (80.6) | 29 (82.9) | 25 (73.5) | 0.348 |
| Digital ulcer, n (%) | 35 (50.7) | 18 (51.4) | 17 (50) | 1 |
| Interstitial lung disease, n (%) | 26 (37.7) | 18 (51.4) | 8 (23.5) | 0.017 |
| Calcinosis, n (%) | 23 (33.3) | 10 (28.6) | 13 (38.2) | 0.395 |
| SIBO, n (%) | 16 (23.2) | 11 (31.4) | 5 (14.7) | 0.100 |
| PAH, n (%) | 5 (7.2) | 0 | 5 (14.7) | 0.025 |
| Tendon friction rub, n (%) | 5 (7.2) | 4 (11.4) | 1 (2.9) | 0.356 |
| Anti-nuclear antibody, n (%) | 63 (91.3) | 30 (85.7) | 33 (97.1) | 0.198 |
| Anti-centromere, n (%) | 35 (50.7) | 11 (31.4) | 24 (70.6) | 0.001 |
| Anti Scl-70, n (%) | 18 (26.1) | 11 (31.4) | 7 (20.6) | 0.305 |
| Anti RNP, n (%) | 7 (10.1) | 4 (11.4) | 3 (8.8) | 1 |
| SD: Standard deviation, IQR: Interquartile range, GERD: Gastroeosophageal reflux disease, SIBO: Small intestinal bacterial overgrowth, PAH: Pulmonary arterial hypertension | ||||
Baseline and follow-up total ScleroID and its subitem scores according to immunosuppresive using
| Baseline | Follow-up | |||||
|---|---|---|---|---|---|---|
| IS using | IS not using | p-value | IS using | IS not using | p-value | |
| Raynaud’s | 5 (5) | 2 (4) | 0.011 | 4 (6) | 3 (5) | 0.554 |
| Hand function | 5 (4) | 1.5 (4) | <0.001 | 5 (3) | 4 (7) | 0.331 |
| Upper GI | 5 (6) | 2 (4) | <0.001 | 6 (7) | 1.5 (6) | 0.021 |
| Pain | 6 (5) | 2 (5) | <0.001 | 4 (5) | 2 (7) | 0.193 |
| Fatigue | 7 (4) | 4 (8) | 0.011 | 6 (6) | 4.5 (7) | 0.663 |
| Lower GI | 5 (8) | 3 (7) | 0.176 | 7 (7) | 3.5 (8) | 0.216 |
| Life chocies limitation | 6 (4) | 3.5 (6) | 0.002 | 6 (6) | 3 (8) | 0.258 |
| Body mobility | 5 (5) | 1.5 (4) | 0.002 | 4 (6) | 1.5 (7) | 0.117 |
| Breathlessness | 4 (6) | 1 (4) | 0.003 | 4 (7) | 0.5 (4) | 0.103 |
| Digital ulcer | 0 (4) | 0 (2) | 0.382 | 0 (4) | 0 (3) | 0.948 |
| Total score | 5.3 (3.1) | 2.3 (3.2) | <0.001 | 5.1 (4.2) | 2.9 (4.9) | 0.129 |
| GI: Gastrointestinal, IS: Immunosuppressive | ||||||
REFERENCES: NIL.
Acknowledgments: NIL.
Disclosure of Interests: None declared.